OSF HealthCare is an integrated health system owned and operated by The Sisters of the Third Order of St. Francis, headquartered in Peoria, Illinois.
OSF HealthCare employs almost 23,000 Mission Partners in 157 locations, including 15 hospitals, 45 urgent care locations, and two colleges of nursing throughout Illinois and Michigan.
The OSF HealthCare physician network employs more than 1,900+ primary care, specialist and advanced practice providers.
OSF HealthCare, through OSF Home Care Services, operates an extensive network of services, including eight home health agencies, eight hospice agencies including an inpatient hospice home, home infusion pharmacy and home medical equipment.
It also owns Pointcore, Inc., composed of health care-related businesses; OSF HealthCare Foundation, the philanthropic arm for the organization; and OSF Ventures, which provides investment capital for promising health care innovation startups.
The Ministry Services office in Peoria provides corporate management services, as well as direction, consultation and assistance to the administration of the health care facilities.
Hospitals & Ambulatory Sites | |
---|---|
OSF PromptCare locations | 17 |
Total locations including hospitals | 157 |
OSF Medical Group locations | 142 |
OSF OnCall Urgent Care sites | 28 |
Employed Providers & Mission Partners | |
---|---|
Physicians | 1,159 |
Advanced practice providers | 747 |
Total Mission Partners | 22,984 |
FY22 Utilization | |
---|---|
Licensed beds | 2,084 |
Outpatient visits | 2,071,842 |
Physician enterprise office visits | 2,792,368 |
Inpatient admissions | 82,466 |
Home health annual visits | 278,482 |
Hospice patients served | 3,196 |
Number of persons served | 1,026,801 |
FY22 Financial Overview | |
---|---|
Total Net Revenue | $3,824,172,000 |
Foundation Contribution | $16,076,517 |
Facility | Location | Licensed Beds |
---|---|---|
OSF Heart of Mary Medical Center | Urbana, Illinois | 210 |
OSF Holy Family Medical Center | Monmouth, Illinois | 23 |
OSF Little Company of Mary Medical Center | Evergreen Park, Illinois | 274 |
OSF Sacred Heart Medical Center | Danville, Illinois | 174 |
OSF Saint Anthony Medical Center | Rockford, Illinois | 241 |
OSF Saint Anthony's Health Center | Alton, Illinois | 49 |
OSF Saint Clare Medical Center | Princeton, Illinois | 25 |
OSF Saint Elizabeth Medical Center | Ottawa, Illinois | 97 |
OSF Saint Francis Medical Center | Peoria, Illinois | 642 |
OSF Saint James - John W. Albrecht Medical Center | Pontiac, Illinois | 42 |
OSF Saint Luke Medical Center | Kewanee, Illinois | 25 |
OSF Saint Paul Medical Center | Mendota, Illinois | 25 |
OSF St. Francis Hospital & Medical Group | Escanaba, Michigan | 25 |
OSF St. Joseph Medical Center | Bloomington, Illinois | 149 |
OSF St. Mary Medical Center | Galesburg, Illinois | 83 |
Data through September 30, 2022